
BAM-15 Powder
Price range: $32.00 through $730.00
| CAS Number | 210302-17-3 |
| Molecular Weight |
340.29
|
| Molecular Formula | C16H10F2N6O |
| Image | Size | Packaging | Short Description | Price | Quantity | |
|---|---|---|---|---|---|---|
|
|
1G | Glass Vial | 1G BAM-15 Powder. FREE SHIPPING | $ 32.00 | ||
|
|
5G | Glass Vial | 5G BAM-15 Powder. FREE SHIPPING | $ 78.00 | ||
|
|
10G | Glass Bottle | 10G BAM-15 Powder. FREE SHIPPING | $ 126.00 | ||
|
|
25G | Glass Bottle | 25G BAM-15 Powder. FREE SHIPPING | $ 220.00 | ||
|
|
100G | Glass Bottle | 100G BAM-15 Powder | $ 730.00 | ||
|
|
1KG | Aluminum Bag | Bulk BAM-15 Powder | $4300 - 5300/KG |
Overview
You may also like…
-

Caffeine Powder Anhydrous Pure, USP, ≥99.0%
Price range: $19.00 through $428.00 Select options This product has multiple variants. The options may be chosen on the product page -

SLU-PP-332 Powder
Price range: $32.00 through $560.00 Select options This product has multiple variants. The options may be chosen on the product page -

5-Amino-1MQ Powder
Price range: $22.00 through $382.00 Select options This product has multiple variants. The options may be chosen on the product page