
RU58841 Powder
Price range: $22.80 through $380.00
| CAS Number | 154992-24-2 |
| Molecular Weight |
369.34
|
| Molecular Formula | C17H18F3N3O3 |
| Image | Size | Packaging | Short Description | Price | Quantity | |
|---|---|---|---|---|---|---|
|
|
1G | Glass Vial | 1G RU58841 Powder. FREE SHIPPING | $ 22.80 | ||
|
|
5G | Glass Vial | 5G RU58841 Powder. FREE SHIPPING | $ 38.00 | ||
|
|
10G | Glass Bottle | 10G RU58841 Powder. FREE SHIPPING | $ 49.00 | ||
|
|
25G | Glass Bottle | 25G RU58841 Powder. FREE SHIPPING | $ 115.00 | ||
|
|
100G | Glass Bottle | 100G RU58841 Powder | $ 380.00 | ||
|
|
1KG | Aluminum Bag | Bulk RU58841 Powder | $1850 - 2980/KG |
Overview
You may also like…
-

Minoxidil Powder ≥99.0%
Price range: $40.00 through $340.00 Select options This product has multiple variants. The options may be chosen on the product page -

Finasteride Powder
Price range: $16.00 through $350.00 Select options This product has multiple variants. The options may be chosen on the product page -

Dutasteride Powder
Price range: $37.00 through $334.00 Select options This product has multiple variants. The options may be chosen on the product page