
SLU-PP-332 Powder
Price range: $32.00 through $560.00
| CAS Number | 303760-60-3 |
| Molecular Weight |
290.32
|
| Molecular Formula | C18H14N2O2 |
| Image | Size | Packaging | Short Description | Price | Quantity | |
|---|---|---|---|---|---|---|
|
|
1G | Glass Vial | 1G SLU-PP-332 Powder. FREE SHIPPING | $ 32.00 | ||
|
|
2G | Glass Vial | 2G SLU-PP-332 Powder. FREE SHIPPING | $ 39.00 | ||
|
|
5G | Glass Bottle | 5G SLU-PP-332 Powder. FREE SHIPPING | $ 68.00 | ||
|
|
10G | Glass Bottle | 10G SLU-PP-332 Powder. FREE SHIPPING | $ 102.00 | ||
|
|
25G | Glass Bottle | 25G SLU-PP-332 Powder | $ 205.00 | ||
|
|
50G | Glass Bottle | 50G SLU-PP-332 Powder | $ 358.00 | ||
|
|
100G | Glass Bottle | 100G SLU-PP-332 Powder | $ 560.00 | ||
|
|
1KG | Aluminum Bag | 1KG Bulk SLU-PP-332 Powder | $3800 - 4850/KG |
Overview
You may also like…
-

Caffeine Powder Anhydrous Pure, USP, ≥99.0%
Price range: $19.00 through $428.00 Select options This product has multiple variants. The options may be chosen on the product page -

Methylhexanamine Hydrochloride Powder
Price range: $17.00 through $79.00 Select options This product has multiple variants. The options may be chosen on the product page -

Tadalafil Powder
Price range: $16.00 through $350.00 Select options This product has multiple variants. The options may be chosen on the product page